Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERINANDA, RIDHA AFIFAH | - |
| dc.date.accessioned | 2022-09-19T04:22:01Z | - |
| dc.date.available | 2022-09-19T04:22:01Z | - |
| dc.date.issued | 2022-09-19 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1201 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU220067; | - |
| dc.title | ANALISIS RASIO LIKUIDITAS, RASIO EFEKTIVITAS DAN RASIO EFISIENSI PENGELOLAAN KEUANGAN DAERAH PADA BADAN PENGELOLAAN KEUANGAN DAN ASET DAERAH (BPKAD) PROVINSI SUMATERA UTARA 2018 – 2020 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 255.83 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 126.53 kB | Adobe PDF | View/Open |
| Chapter II, III, IV, V, VI.pdf Restricted Access | Chapter II, III, IV, V, VI | 375.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.