Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1184Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YUNITA, NURMA | - |
| dc.date.accessioned | 2022-09-08T04:15:24Z | - |
| dc.date.available | 2022-09-08T04:15:24Z | - |
| dc.date.issued | 2022-09-08 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1184 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Ekonomi, Universitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU220050; | - |
| dc.title | PENGARUH ETOS KERJA DAN MOTIVASI KERJA TERHADAP KINERJA KARYAWAN DI PT.SENTOSA LESTARI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Manajemen | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 841.3 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 95.44 kB | Adobe PDF | View/Open |
| Chapter II, III, IV, V, VI.pdf Restricted Access | Chapter II, III, IV, V, VI | 488.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.