Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karo-Karo, Rasidin | - |
| dc.date.accessioned | 2022-03-07T04:10:58Z | - |
| dc.date.available | 2022-03-07T04:10:58Z | - |
| dc.date.issued | 2022-03-07 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1130 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Pertanian | en_US |
| dc.relation.ispartofseries | ;BR22009 | - |
| dc.title | Aplikasi Model Ekonometrika : estimasi, simulasi dan peramalan Menggunakan Program SAS | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Published Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ekonometrika.pdf | Full text | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.