Please use this identifier to cite or link to this item:
http://repository.uisu.ac.id/handle/123456789/1118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | YANTI, MARIANA EVA | - |
| dc.date.accessioned | 2022-01-28T03:49:48Z | - |
| dc.date.available | 2022-01-28T03:49:48Z | - |
| dc.date.issued | 2022-01-28 | - |
| dc.identifier.uri | http://repository.uisu.ac.id/handle/123456789/1118 | - |
| dc.description.abstract | Harga Beras, HPP GKP, Luas Panen padi sawah , Produksi Beras, Harga Beras Vector Auto Regression (VAR) | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Fakultas Pertanian, Univesitas Islam Sumatera Utara | en_US |
| dc.relation.ispartofseries | UISU210476; | - |
| dc.subject | Harga Beras, HPP GKP, Luas Panen padi sawah , Produksi Beras, Harga Beras Vector Auto Regression (VAR) | en_US |
| dc.title | PENGARUH PENERAPAN HARGA PATOKAN PEMERINTAH GABAH KERING PANEN TERHADAP PRODUKSI PADI SAWAH DAN HARGA BERAS DI SUMATERA UTARA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Magister Agribisnis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover, Bibliography.pdf | Cover, Bibliography | 519.02 kB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 42.5 kB | Adobe PDF | View/Open |
| Chapter I.pdf | Chapter I | 21.6 kB | Adobe PDF | View/Open |
| Chapter II, III, IV.pdf Restricted Access | Chapter II, III, IV | 444.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.